Add your review
Review Flysurfer sonic race
€2.399,00
mogelijk op voorraad bij leverancier, neem contact op.
Description
SONIC RACE | 7 | 9 | 11 | 13 | 15 | 18 | 21 |
---|---|---|---|---|---|---|---|
Color | petrol / orange | petrol / orange | petrol / orange | petrol / orange | petrol / orange | petrol / orange | petrol / orange |
Area (projected) | 5.9 | 7.6 | 9.3 | 11. | 12.7 | 15.7 | 17.8 |
Aspect Ratio | 7.45 | 7.60 | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
Cells | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Depth of the profile (cm) | 113 | 127 | 138 | 151 | 162 | 178 | 192 |
Wing span flat (cm) | 722 | 827 | 923 | 1004 | 1078 | 1180 | 1276 |
Recommended line length (m) | 12 | 12 | 12 | 12 or 15 | 15 | 17 | 17 |
Weight = canopy + complete bridle + mixer (kg) | 1.49 | 1.76 | 2.02 | 2.29 | 2.55 | 2.95 | 3.35 |
Recommended barsize | 50 | 50 | 50 | 50 | 50 | 60 | 60 |
0 reviews
0 stars based on 0 reviews